Below you will find an overview of the most commonly used platens (rubber rollers) on the Lemur models. Not all platen variation may/will be shown.
Note: Some printers may have specific setups where a different style platen/shoulder is installed. These models need to be evaluated on an individual base.
The overview is for information purposes only, to exactly identify the correct platen we always required the serial number of each printer in which a platen will be replaced.
You will also need to determine if the printer has metal or plastic print cage. The below chart should aid in determining the correct platen to order. Note: Many of the replacement platens will have single shoulder instead of a shoulder on each side. This was done to enhance the operation of said platens.
Note: Started to use plastic print cage in printer S/N 289402 & higher (July 19, 2013)
Platen type of a printer may be determined by taking a look at the DPI & Width# area of the printer’s serial number tag. In the above example, you see the letter “U” at the end of the Width# ID. This indicates the printer has a UPG paper guide. The platen currently in the printer may look different than the below replacement platen photos.
Lemur with metal print cage
Width# | DPI | Boca Part Number |
|
ADJ2 (Lemur-FSP printer only) | 200 | 423760-FSP-200 | |
ADJ2 (Lemur-FSP printer only) | 300 | 423760-FSP-300 | |
80mm (Lemur-R printer only) | 200 or 2C | 423760-LC-200-R | |
ADJ4 note: are now supplied with pre-installed 20T press-fit drive pulley | 200 | 423760-L4B-1-200 | |
ADJ4 note: are now supplied with pre-installed 30T press-fit drive pulley | 300 | 423760-L4B-1-300 | |
RADJ4 note: are now supplied with pre-installed 20T press-fit drive pulley | 200 | 423760-L4B-1-200R | |
RADJ4 note: are now supplied with pre-installed 30T press-fit drive pulley | 300 | 423760-L4B-1-300R | |
ADJW & RADJW | 200 | 423760-L3B-1-200 | |
ADJW & RADJW | 300 | 423760-L3B-1-300 | |
ADJ2 (wristband models) | 200 | 423760-L3B-1-200 | |
ADJ2 (wristband models) | 300 | 423760-L3B-1-300 | |
Lemur-M, MF or MK (s/n 306677 & higher) | 200 | 423760-L3B-1-200M | |
Lemur-M, MF or MK (s/n 306677 & higher) | 300 | 423760-L3B-1-300M | |
Lemur-STF | 200 | 421580-STF | |
Lemur-H | 300 | 423760-L3B-1-H |
Lemur with plastic print cage NON-Universal Paper Guide (UPG)
Width# | DPI | Boca Part Number |
|
ADJ2 (Lemur-FSP printer only) | 200 | 423760-FSP-200P | |
ADJ2 (Lemur-FSP printer only) | 300 | 423760-FSP-300P | |
80mm (Lemur-R printer only) | 200 or 2C | 423760-LC-200-RP | |
80mm (Lemur-C printer only) | 200 or 2C | 423760-LC-200-RC | |
ADJ4 | 200 | 423760-L4B-1-200P | |
ADJ4 | 300 | 423760-L4B-1-300P | |
RADJ4 | 200 | 423760-L4B-1-200P-R | |
RADJ4 | 300 | 423760-L4B-1-300P-R | |
ADJW | 200 | 423760-L3B-1-200PA | |
ADJW (for Lemur-C only) | 200 or 2C | 423760-LC-200 | |
ADJW | 300 | 423760-L3B-1-300PA | |
ADJ2 | 200 | 423760-L3B-1-200P2 | |
ADJ2 (for Lemur-C only) | 200 or 2C | 423760-LC-200-ADJ2 | |
ADJ2 | 300 | 423760-L3B-1-300P2 | |
RADJW | 200 | 423760-L3B-1-200P | |
RADJW | 300 | 423760-L3B-1-300P | |
bLemur | 3L or 300 | 23760-L4B-1-300-BL |
Lemur with plastic print cage Universal Paper Guide (UPG)
Width# | DPI | Boca Part Number |
|
ADJ4, ADJW, RADJ4, RADJW (there will be a letter U at the end) | 2L | 423760-L4B-200-U | |
ADJ4, ADJW, RADJ4, RADJW (there will be a letter U at the end) | 3L | 423760-L4B-300-U | |
ADJ2 (there will be a letter U at the end) | 2L | 423760-L4B-200-UADJ2 | |
ADJ2 (there will be a letter U at the end) | 3L | 423760-L4B-300-UADJ2 | |
ADJW or RADJW for Lemur-C (there will be a letter U at the end) | 200 | 423760-LC-200 | |
ADJ2 for Lemur-C (there will be a letter U at the end) | 200 | 423760-LC-200-ADJ2 |
Lemur-X, Lemur-X UPG & Lemur-Z
Typical platen (part number: (423760-L3B-Z)
Note comes with gear pre-installed.
Revised March 9 , 2023